Introduction
Committed to Support
The field of rehabilitation is dedicated to assisting individuals and families with disabilities to live full and independent lives. Graduates of the fully-online Rehabilitation Services program at WNMU are prepared to enter a wide-range of entry-level careers in rehabilitation and human services. Graduates are also prepared academically to continue into graduate studies in rehabilitation counseling and other related majors. The undergraduate degree places special emphasis in experiential learning that is integrated into all course work. All courses focus on multicultural aspects of disability with particular emphases on rural, Hispanic, and Native American experiences. Asynchronous course formats permit future rehabilitation professionals to accomplish their educational goals while balancing other demands of life. Tweet #RehabSvcs
NM Rehabilitation Counselor Licensure
NOW AVAILABLE! WNMU #RehabSvcs Grads Eligible for NM Rehab Counseling License
Contact us for details
Program Information
Accreditation
The WNMU Rehabilitation Services Program is the first of its kind to be accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP). Learn more here: https://www.caahep.org
Top 5% in the Nation
The WNMU Rehabilitation Services Program is nationally ranked in the Top 5% for Most Popular and Focused Rehabilitation Programs by College Factual
Student Learning Outcomes
1: Knowledge Base in Rehabilitation
Students will demonstrate fundamental knowledge and comprehension of the major concepts, theoretical perspectives, historical trends, and empirical findings of the rehabilitation profession.
- 1.1 Describe disability and its impact on the individual
- 1.2 Define key concepts, principles, and history in rehabilitation
- 1.3 Demonstrate experiential knowledge of a variety of rehabilitation settings
2: Scientific Inquiry and Critical Thinking
Students will use scientific reasoning and problem solving, including effective program evaluation strategies.
- 2.1 Identify and analyze observed problems in rehabilitation settings
- 2.2 Use rehabilitation literature to choose and evaluated best practices
- 2.3 Engage in creative thinking and problem solving
- 2.4 Discuss disability-related research and program evaluation
- 2.5 Identify and discuss sociocultural factors in research and data interpretation
3: Ethical and Social Responsibility in a Diverse World
Students will choose ethically and socially responsible behaviors for use in professional and personal settings in a landscape that involves increasing diversity.
- 3.1 Apply ethical standards to practice in rehabilitation settings
- 3.2 Exhibit the professional responsibility to advocate for individuals with disabilities
- 3.3 Incorporate values that build community at local, national, and global levels
4: Communication
Students will demonstrate competence in a professional presentation.
- 4.1 Demonstrate effective writing for different purposes
- 4.2 Demonstrate professional presentation skills
- 4.3 Collaborate professionally with various populations
5: Professional Development
Students will demonstrate the use of appropriate professional rehabilitation skills including effective self-reflection, teamwork skills, and knowledge of career preparation.
- 5.1 Apply rehabilitation skills to career goals
- 5.2 Develop self-awareness and self-efficacy
- 5.3 Demonstrate teamwork capacity
- 5.4 Disseminate acquired knowledge into practice
Degree Plan
Required Rehabilitation Services Courses (24 Credit Hours)
| Course Number | Course Title | Credit Hours | Course Description |
|---|---|---|---|
| RHAB 310 | Introduction to Rehabilitation Services | 3 | Prerequisite: ENGL 102. A survey of the history, philosophy, and roles of the rehabilitation and social services movement. In addition, the course will focus on public attitudes toward people with disability, adjustment to disability, and an orientation to the various community resources which can be utilized toward the rehabilitation of people with disabilities. Writing Intensive. |
| RHAB 320 | Medical/Psychosocial Aspects of Disability I | 3 | Prerequisite: ENG 102. Corequisite: RHAB 310. A study of the etiology, treatment and prognosis of various disabling conditions. Emphasis will be placed on medical information as received in medical reports, and as related to vocational functioning and to the everyday psychological and social adjustment problems associated with disability. |
| RHAB 322 | Employment for People with Disabilities | 3 | Prerequisites: ENG 102. Corequisite: RHAB 310. Provides an introduction to the area of job development for people with disabilities. Emphasis will be placed on a systematic method of identifying and procuring competitive employment, marketing these services to employers, job analysis, consumer assessment, job accommodations, and job matching. |
| RHAB 330 | Families in Rehabilitation Services | 3 | Prerequisites: ENG 102. Corequisite: RHAB 310. Covers relevant issues concerning the family in the experience of disability and rehabilitation services. Topics such as family systems, family dynamics, and the role of the family in adjustment to disability is explored. Particular attention is given to the Mexican-American family. Writing Intensive. |
| RHAB 340 | Medical Terminology in Health Sciences and Human Services | 3 | Introductory course in basic medical terminology used in many areas of health sciences; various types of documentation used in the rehabilitation field including SOAP format, narrative note writing, evaluation and re-evaluation reports, treatment, progress and discharge notes, as well as APA format for use in manuscript writing. |
| RHAB 370 | Communications for Health and Human Services Providers | 3 | Prerequisites: ENG 102. Corequisite: RHAB 310. Provides an overview of the major communication methods used by health and human services providers. Included are interpersonal communication skills, therapeutic communication skills, documentation, report writing, business communications, writing research papers, and grant writing. |
| RHAB 375 | Lifespan Development & Disability | 3 | Prerequisites: ENG 102. Corequisite: RHAB 310. An examination of developmental theories from childhood through old age as they relate to the lived experience of disability. Areas considered will include disability, diversity, gender, and multi-cultural issues as well as identifying normative developmental transitions and their differentiation from deviant developmental pattern. |
| RHAB 410 | Assistive Technology in Health Sciences and Human Services | 3 | Applications of technology to assist people with disabilities to become more fully integrated in all aspects of life. An emphasis will be placed on examining assistive technology as used in vocational, educational, and independent living. In addition to providing information on assistive technology principles as procedures, the course will focus on commercially available aids and devices as well as the problem solving process related to persons with disabilities. Writing Intensive. |
| RHAB 420 | Case Management in Health Sciences and Human Services | 3 | Prerequisites: ENG 102. Corequisite: RHAB 310. Focuses on the development of interviewing, intervention, case recording, and case load management skills critical for case history development program planning and goal accomplishment within the rehabilitation process. These concepts are applied through planned service learning experiences. Analysis of the Individualized Written Rehabilitation Plan and review of client class records will be treated with particular emphasis. Legal and ethical issues in service delivery will be discussed. The course is taught through a combination of didactic instruction and structured case study exercises. Writing Intensive. Service Learning. |
| RHAB 430 | Vocational Assessment & Transition in Rehabilitation Services | 3 | Prerequisites: ENG 102. Corequisite: RHAB 310. This interactive and experiential course will expose students to multicultural and inclusive assessment practices and procedures common to modern-day rehabilitation services including transition that promote optimal vocational and independent living outcomes among young people and adults with disabilities. Writing Intensive. Service Learning. |
| PSY 412 | Psychopathology | 3 | Prerequisites: ENGL 102 and PSY 102. A number of mental disorders are examined in this course. Although the emphasis is on learning about psychopathology, related topics also receive attention. For example, theories which have contributed to our understanding of personality will be examined, assessment techniques will be reviewed and methods of investigating psychopathology will be explored. |
Chemical Dependency Electives (Select at least 1)
| Course Number | Course Title | Credit Hours | Course Description |
|---|---|---|---|
| CDHP 304* | Helping Skills in Chemical Dependency. | 3 | Prerequisites: ENGL 102. An in-depth survey of the major concepts and practices of the contemporary therapeutic approaches. |
| CHDP 305 | Chemical Dependency and the Family | 3 | Prerequisites: ENGL 102. This course provides an understanding of the family dynamics in a chemically dependent family and the interventions which may lead to recovery for family members. It provides a clear understanding of healthy functional families. |
| CHDP/CJUS 322 | Substance Abuse and Crime | 3 | Prerequisite: ENGL 102. An assessment of the relationship of substance abuse to crime and criminal justice administration. While emphasizing illicit drugs and alcohol, coverage will include a review of drug legislation, drug effects, theories of drug abuse, options for treatment and prevention of drug abuse, enforcement strategies, and analysis of controlled substance policy. Spring only. |
Psychology Electives (choose at least 3)
| Course Number | Course Title | Credit Hours | Course Description |
|---|---|---|---|
| PSY 301 | Developmental Psychology | 3 | Prerequisites: ENGL 102 and PSY 102. Study of behavior change throughout the life span and the determinants of these changes. Although attention will be given to major theories of development, this course emphasizes empirical research relating to infant capabilities, early childhood experiences, social behavior, cognition, sex typing, and socialization. |
| PSY/SOC 406 | Social Psychology | 3 | Prerequisites: ENGL 102 and ANTH 201 or GEOG 202 or PSY 102 or SOC 101 or 102 or Instructor permission. Introduction to social psychology from a symbolic interaction perspective. The course focuses on how humans make sense of and interpret their social world and react to the symbolic meanings attached to social life. Topics include: the self, identity, social construction of reality, human use of symbols, cognitive and social structure, ambiguity and conflict in social interaction. |
| PSY 412 | Psychopathology | 3 | Prerequisites: ENGL 102 and PSY 102. A number of mental disorders are examined in this course. Although the emphasis is on learning about psychopathology, related topics also receive attention. For example, theories which have contributed to our understanding of personality will be examined, assessment techniques will be reviewed and methods of investigating psychopathology will be explored. |
| PSY 441 | Cultural Psychology | 3 | Prerequisites: ENGL 102 and PSY 102. Examines cultural influences on psychological processes and behaviors and explores how cultures shape developmental experience, cognition, health, emotion, social interaction, communication, and the self. |
Get your B.A.S. in #RehabSvcs
Any combination of 6 credits (beyond gen.ed.) in the areas of Statistics, Math, Biology, Chemistry, and/or Kinesiology. Statistics Courses are encouraged such as PSY/SOC 323 and/or MATH 321.
| Course Number | Course Title | Credit Hours | Course Description |
|---|---|---|---|
| Course | Any combination of 6 credits (beyond gen.ed.) in the areas of Statistics, Math, Biology, Chemistry, and/or Kinesiology. Requirement | 3 | This may be any two 3 credit hour courses in the areas of Statistics, Math, Biology, Chemistry, and/or Kinesiology that is not counted toward your General Education requirements. |
| PSY/SOC 323 | Social Statistics | 3 | An introduction to the application of statistical techniques for social sciences; use of computers to aid in statistical problem-solving. Prerequisites: ENGL 102 and GEOG 202 or PSY 102 or SOC 101, and any MATH course. |
| -OR- | |||
| MATH 321 | Statistics | 3 | Analysis and collections of data; measures of central tendency; measures of variability; standard error; standard scores; correlation predictive indices; measures of reliability; practical applications in mathematics, science, business, education, and social sciences. Prerequisites: ENGL 102 and MATH 111, or equivalent. (NMCCN MATH 2113). |
Minor in Rehabilitation Services
The minor in Rehabilitation Services supplements the educational needs of students across disciplines who wish to gain advanced knowledge and skills related to health, disability, case management and human services. In today’s society, due to medical advances and an aging population, more people are living longer with chronic illnesses and disabilities, and many jobs require advanced interpersonal skills and knowledge of health, disability, and human service skills.
Requirements for the Minor
For the minor in Rehabilitation Services a minimum of 18 credits is required. Students interested in declaring a minor in #RehabSvcs should send an email to rehab@wnmu.edu with REHABILITATION MINOR in the subject line.
Select a minimum of 18 Credit Hours**
**RHAB310 (3) required for all majors and minors.
| Course Number | Course Title | Credit Hours | Course Description |
|---|---|---|---|
| RHAB 310 | Introduction to Rehabilitation Services (required) | 3 | Prerequisite: ENGL 102. A survey of the history, philosophy, and roles of the rehabilitation and social services movement. In addition, the course will focus on public attitudes toward people with disability, adjustment to disability, and an orientation to the various community resources which can be utilized toward the rehabilitation of people with disabilities. Writing Intensive. |
| RHAB 320 | Medical/Psychosocial Aspects of Disability I | 3 | Prerequisite: ENG 102. Corequisite: RHAB 310. A study of the etiology, treatment and prognosis of various disabling conditions. Emphasis will be placed on medical information as received in medical reports, and as related to vocational functioning and to the everyday psychological and social adjustment problems associated with disability. |
| RHAB 322 | Employment for People with Disabilities | 3 | Prerequisites: ENG 102. Corequisite: RHAB 310. Provides an introduction to the area of job development for people with disabilities. Emphasis will be placed on a systematic method of identifying and procuring competitive employment, marketing these services to employers, job analysis, consumer assessment, job accommodations, and job matching. |
| RHAB 330 | Families in Rehabilitation Services | 3 | Prerequisites: ENG 102. Corequisite: RHAB 310. Covers relevant issues concerning the family in the experience of disability and rehabilitation services. Topics such as family systems, family dynamics, and the role of the family in adjustment to disability is explored. Particular attention is given to the Mexican-American family. Writing Intensive. |
| RHAB 340 | Medical Terminology in Health Sciences and Human Services | 3 | Introductory course in basic medical terminology used in many areas of health sciences; various types of documentation used in the rehabilitation field including SOAP format, narrative note writing, evaluation and re-evaluation reports, treatment, progress and discharge notes, as well as APA format for use in manuscript writing. |
| RHAB 370 | Communications for Health and Human Services Providers | 3 | Prerequisites: ENG 102. Corequisite: RHAB 310. Provides an overview of the major communication methods used by health and human services providers. Included are interpersonal communication skills, therapeutic communication skills, documentation, report writing, business communications, writing research papers, and grant writing. |
| RHAB 410 | Assistive Technology in Health Sciences and Human Services | 3 | Applications of technology to assist people with disabilities to become more fully integrated in all aspects of life. An emphasis will be placed on examining assistive technology as used in vocational, educational, and independent living. In addition to providing information on assistive technology principles as procedures, the course will focus on commercially available aids and devices as well as the problem solving process related to persons with disabilities. Writing Intensive. |
| RHAB 420 | Case Management in Health Sciences and Human Services | 3 |
Tuition and Fees
Click Below for more info about Tuition and Fees @WNMU
Apply Today!
Declare Major
Already a Mustang? Click here to Declare Rehab Services as your Major!
Contact
Benjamin C. Jenkins, PhD, CRC
Rehabilitation Services Program Director
e: rehab@wnmu.edu
m: P.O. Box 680 | Silver City, NM 88062
p: 1000 W. College Ave| Silver City, NM 88061
t: 575.538.6442